OMA Council – from June 2024
President: | Cameron Burrows (Australia) | president@oceania-masters-athletics.org |
Vice President: | Jill Taylor (Australia) | vicepresident@oceaniamastersathletics.org |
Secretary: | Joseph Begley (Australia) | secretary@oceaniamastersathletics.org |
Treasurer: | Stewart Foster (New Zealand) | treasurer@oceaniamastersathletics.org |
Councillors: | David Lobb (Cook Islands) | council1@oceaniamastersathletics.org |
Jayne Hardy (Australia) | council2@oceaniamastersathletics.org | |
Suzie Gaynor (Australia) | council3@oceaniamastersathletics.org | |
Oceania delegate to WMA: | Cameron Burrows (Australia) | president@oceania-masters-athletics.org |
Patron: | Jim Blair | |
Public Officer: | Jan Banens | |
Statistician: | Clyde Riddoch | |
WMA Council Members
Office Held | Name | |
President | Margit Jungmann | Margit.Jungmann@world-masters-athletics.org |
Executive Vice President | Lynne Schickert | Lynne.Schickert@world-masters-athletics.org |
Vice President – Competition | Alan Bell | Alan.Bell@world-masters-athletics.org |
Secretary | Juan Ordonez | Juan.Ordonez@world-masters-athletics.org |
Treasurer | Colleen Barney | Colleen.Barney@world-masters-athletics.org |
Oceania Region Representatives on WMA Committees/Panels
Committee/Panel | Name |
Anti-doping and Medical | |
Competition Committee | Bob Schickert |
Finances | John Clark |
Marketing and Communication | Judy Farrell, Jill Taylor |
Organisational Advisory | Joe Begley |
Race Walking Panel | Marion Buchanan |
Women’s Committee | Wilma Perkins (Chairperson) |